ARC-HSS-4 105¡æ General insulating heat shrinkable tube

Usage£ºIt¡¯s suitable for disconnect terminals, the place of connector, cable lugs, the protection of welded joint and enhancing.

Property:It possesses of low temperature shrink,no flame resistant,flexility.
Shrink temperature: more than 90¡æ
Shrink rate£ºlatitudinal more than 50%,longitudinal less than 5%
Operating Temperature£º-55¡æ¡«105¡æ
Standard colors£ºBlack ,red, blue, yellow, green, white grey and dual-color. Other colors are available on request.

Specification of product

Goods code Specification(mm) Size as supplied(mm) Size after recovered(mm)
Inside Dia.(max) Average wall thickness Inside Dia.(max) Wall thickness(min)
HSS040008A 0.8 1.1¡À0.2 0.18 0.40 0.30
HSS040010A 1.0 1.5¡À0.2 0.18 0.50 0.30
HSS040015A 1.5 2.1¡À0.3 0.20 0.75 0.40
HSS040020A 2.0 2.6¡À0.3 0.22 1.00 0.40
HSS040025A 2.5 3.1¡À0.3 0.25 1.25 0.40
HSS040030A 3.0 3.6¡À0.3 0.25 1.50 0.45
HSS040035A 3.5 4.1¡À0.3 0.25 1.75 0.45
HSS040040A 4.0 4.6¡À0.3 0.25 2.00 0.50
HSS040045A 4.5 5.3¡À0.3 0.25 2.50 0.50
HSS040050A 5.0 5.6¡À0.3 0.25 2.50 0.50
HSS040060A 6.0 6.6¡À0.3 0.25 3.00 0.55
HSS040070A 7.0 7.5¡À0.3 0.25 3.50 0.55
HSS040080A 8.0 8.5¡À0.4 0.30 4.00 0.60
HSS040090A 9.0 9.5¡À0.4 0.30 4.50 0.60
HSS040100A 10.0 10.5¡À0.4 0.30 5.00 0.60
HSS040110A 11.0 11.5¡À0.4 0.30 5.50 0.60
HSS040120A 12.0 12.5¡À0.4 0.30 6.00 0.60
HSS040130A 13.0 13.5¡À0.4 0.30 6.50 0.60
HSS040140A 14.0 14.6¡À0.4 0.30 7.00 0.60
HSS040150A 15.0 15.6¡À0.4 0.35 7.50 0.65
HSS040160A 16.0 16.8¡À0.5 0.35 8.00 0.65
HSS040180A 18.0 18.8¡À0.5 0.40 9.00 0.75
HSS040200A 20.0 21.2¡À0.5 0.40 10.00 0.80
HSS040220A 22.0 23.2¡À0.5 0.40 11.00 0.80
HSS040250A 25.0 26.5¡À0.5 0.45 12.50 0.90
HSS040280A 28.0 29.5¡À0.5 0.42 14.00 0.90
HSS040300A 30.0 31.5¡À0.5 0.42 15.00 0.90
HSS040350A 35.0 36.5¡À0.5 0.50 17.50 1.00
HSS040400A 40.0 42.0¡À0.8 0.50 20.00 1.10
HSS040500A 50.0 52.0¡À0.8 0.50 25.00 1.10
These are typical data, other specifications are available on request.

Performance of product

Property Test standard Typical data Performance
Mechanical      
Tensile strength   ¡Ý10.4Mpa 13Mpa
Elongation at break   ¡Ý200% 450%
Heat aging      
Tensile strength 136¡æ/168 hours Remains 70% upwards 12Mpa
Elongation at break 136¡æ/168 hours Remains 70% upwards 400%
Electrical      
Voltage withstand AC.2.5kV/60 seconds No breakdown No breakdown
Volume resistance   ¡Ý1014¦¸.cm >1014¦¸.cm
Flexility under low temperature -55¡æ/4 hours No cracking No cracking