ARC-HSS-3 Environment friendly flame retardant heat-shrink tube

Usage and Features: Specially designed formulation ensure the tubing to meet the standard of environment protection. Free from environment harmful substance as PBB's,PBBO's, PBBE's and toxic heavy metal compounds in its components, make it meet the requirement of environment protection. In case of burning no Dioxin is produced. The properties of low shrinking temperature, flexibility and superior mechanical strength make them widely used in the field of electronics, communication, automobile etc.

Minimum shrink temperature: 70¡æ
Minimum fully recovery temperature: 100¡æ
Standard colors: Black.Other colors are available on request.

Specification of product

Goods Code Specification(mm) Size as supplied(mm) Size after recovered(mm)
Inside Dia.(max) Average Wall thickness Inside Dia.(max) Wall thickness(min)
HSS030008A 0.8/0.4 1.1¡À0.2 0.18 0.40 0.30
HSS030010A 1.0/0.5 1.5¡À0.2 0.18 0.50 0.30
HSS030015A 1.5/0.75 2.1¡À0.3 0.20 0.75 0.40
HSS030020A 2.0/1.0 2.6¡À0.3 0.22 1.00 0.40
HSS030025A 2.5/1.25 3.1¡À0.3 0.25 1.25 0.40
HSS030030A 3.0/1.5 3.6¡À0.3 0.25 1.50 0.45
HSS030035A 3.5/1.75 4.1¡À0.3 0.25 1.75 0.45
HSS030040A 4.0/2.0 4.6¡À0.3 0.25 2.00 0.50
HSS030045A 4.5/2.25 5.3¡À0.3 0.25 2.50 0.50
HSS030050A 5.0/2.5 5.6¡À0.3 0.25 2.50 0.50
HSS030060A 6.0/3.0 6.6¡À0.3 0.25 3.00 0.55
HSS030070A 7.0/3.5 7.5¡À0.3 0.25 3.50 0.55
HSS030080A 8.0/4.0 8.5¡À0.4 0.30 4.00 0.60
HSS030090A 9.0/4.5 9.5¡À0.4 0.30 4.50 0.60
HSS030100A 10.0/5.0 10.5¡À0.4 0.30 5.00 0.60
HSS030110A 11.0/5.5 11.5¡À0.4 0.30 5.50 0.60
HSS030120A 12.0/6.0 12.5¡À0.4 0.30 6.00 0.60
HSS030130A 13.0/6.5 13.5¡À0.4 0.30 6.50 0.60
HSS030140A 14.0/7.0 14.6¡À0.4 0.30 7.00 0.60
HSS030150A 15.0/7.5 15.6¡À0.4 0.35 7.50 0.65
HSS030160A 16.0/8.0 16.8¡À0.5 0.35 8.00 0.65
HSS030180A 18.0/9.0 18.8¡À0.5 0.40 9.00 0.75
HSS030200A 20.0/10.0 21.2¡À0.5 0.40 10.00 0.80
HSS030220A 22.0/11.0 23.2¡À0.5 0.40 11.00 0.80
HSS030250A 25.0/12.5 26.5¡À0.5 0.45 12.50 0.90
HSS030280A 28.0/14.0 29.5¡À0.5 0.42 14.00 0.90
HSS030300A 30.0/15.0 31.5¡À0.5 0.42 15.00 0.90
HSS030350A 35.0/17.5 36.5¡À0.5 0.50 17.50 1.00
HSS030400A 40.0/20.0 42.0¡À0.8 0.50 20.00 1.10
HSS030500A 50.0/25.0 52.0¡À0.8 0.50 25.00 1.10
These are typical data,other specifications and type are available on request.

Performance of product

Property Test standard Typical data Performance
Mechanical
Tensile strength   ¡Ý10.4Mpa 13Mpa
Flexility 158¡æ/168 hours No cracking Pass
Elongation at break   ¡Ý200% 450%
Heat bend 125¡æ/1 hour 50% downwards 21.2%
Heat aging
Tensile strength 158¡æ/168 hours Remains 70% upwards 12.1Mpa
Elongation at break 158¡æ/168 hours Remains 70% upwards 400%
Electrical
Voltage withstand (before aging) AC.2.5kV/60 Seconds. No breakdown Pass
Voltage withstand (after aging) 158¡æ/168 hours No breakdown Pass
Breakdown Voltage(before aging) AC.2.5kV/60 Seconds 24.8kV
Breakdown Voltage (after aging) 158¡æ/168 hours Remains 50% upwards Pass
Volume resistance >1014¦¸.cm >1015¦¸.cm
Chemical
Copper corrosion Humidity 95%,Temperature 23¡æ,be placed 24 hours 158¡æ/168 hours No corrosion Pass
Copper stability Humidity 95%Temperature 23¡æ,be placed 24 hours 158¡æ/168 hours Elongation rate more than 100% >200%
Flammability Pass Pass